Resultado · 2026
Os eleitos
Quem o TSE já declarou eleito, por partido e por estado. Só entra aqui o que o TSE publicou: onde a totalização ainda não marcou os eleitos, a cadeira fica em branco.
● OBSERVADOTSE · situação publicada na totalização de 04/10/2026, 23:22 · 100,00% das seções
Dep. Estadual / Distrital: 36 eleitos em PB
| UF | Eleito(a) | Partido | Número | Votos | % válidos | Situação (TSE) |
|---|---|---|---|---|---|---|
| PB | Nilvan Ferreira | PL | 22222 | 77.089 | 3,18% | Eleito por QP |
| PB | Adriano Galdino | REPUBLICANOS | 10444 | 75.366 | 3,11% | Eleito por QP |
| PB | Olívia Motta | REPUBLICANOS | 10111 | 67.991 | 2,81% | Eleito por QP |
| PB | Wilson Filho | REPUBLICANOS | 10110 | 61.388 | 2,53% | Eleito por QP |
| PB | Felipe Leitão | MDB | 15999 | 58.278 | 2,41% | Eleito por QP |
| PB | Deputa Mané Buchada | PL | 22422 | 53.641 | 2,21% | Eleito por QP |
| PB | Eduardo Carneiro | PPfed. UNIÃO/PP | 11333 | 52.291 | 2,16% | Eleito por QP |
| PB | Maria Porto | UNIÃOfed. UNIÃO/PP | 44123 | 50.463 | 2,08% | Eleito por QP |
| PB | Dr. Jarques | REPUBLICANOS | 10777 | 47.560 | 1,96% | Eleito por QP |
| PB | João Paulo Segundo | PPfed. UNIÃO/PP | 11369 | 47.492 | 1,96% | Eleito por QP |
| PB | Tiberio Limeira | PSB | 40000 | 46.732 | 1,93% | Eleito por QP |
| PB | Lorena | PPfed. UNIÃO/PP | 11211 | 46.138 | 1,90% | Eleito por QP |
| PB | Cida Ramos | PTfed. PT/PC do B/PV | 13400 | 46.083 | 1,90% | Eleito por QP |
| PB | Fábio Ramalho | MDB | 15555 | 44.187 | 1,82% | Eleito por QP |
| PB | João Gonçalves | PPfed. UNIÃO/PP | 11611 | 43.720 | 1,80% | Eleito por QP |
| PB | Nil Mendes | PSB | 40456 | 42.488 | 1,75% | Eleito por QP |
| PB | Sargento Neto | PL | 22999 | 42.452 | 1,75% | Eleito por QP |
| PB | Jô Oliveira | PCDOBfed. PT/PC do B/PV | 65000 | 42.110 | 1,74% | Eleito por QP |
| PB | Fábio Lopes | PL | 22000 | 40.291 | 1,66% | Eleito por QP |
| PB | Michel Henrique | PPfed. UNIÃO/PP | 11011 | 39.790 | 1,64% | Eleito por QP |
| PB | Tanilson Soares | PPfed. UNIÃO/PP | 11789 | 37.561 | 1,55% | Eleito por QP |
| PB | Hervazio Bezerra | MDB | 15123 | 36.215 | 1,49% | Eleito por QP |
| PB | Segundo Domiciano | PL | 22456 | 35.622 | 1,47% | Eleito por QP |
| PB | Danielle Do Vale | REPUBLICANOS | 10456 | 35.505 | 1,47% | Eleito por QP |
| PB | Felipe Coutinho | REPUBLICANOS | 10222 | 33.917 | 1,40% | Eleito por QP |
| PB | Júnior Araújo | PPfed. UNIÃO/PP | 11777 | 33.850 | 1,40% | Eleito por QP |
| PB | Branco Mendes | REPUBLICANOS | 10888 | 33.817 | 1,40% | Eleito por QP |
| PB | Wallber Virgolino | PL | 22190 | 32.490 | 1,34% | Eleito por média |
| PB | Nelinho Costa | PSB | 40123 | 31.327 | 1,29% | Eleito por QP |
| PB | Gilbertinho | UNIÃOfed. UNIÃO/PP | 44555 | 30.918 | 1,28% | Eleito por QP |
| PB | Camila Toscano | MDB | 15111 | 30.389 | 1,25% | Eleito por QP |
| PB | Anderson Monteiro | PVfed. PT/PC do B/PV | 43147 | 29.541 | 1,22% | Eleito por QP |
| PB | Diego Tavares | PPfed. UNIÃO/PP | 11000 | 29.245 | 1,21% | Eleito por média |
| PB | Jutay Meneses | REPUBLICANOS | 10123 | 28.151 | 1,16% | Eleito por média |
| PB | Chió | PVfed. PT/PC do B/PV | 43789 | 27.228 | 1,12% | Eleito por QP |
| PB | Flávio Brasileiro | PTfed. PT/PC do B/PV | 13333 | 23.756 | 0,98% | Eleito por média |
Eleito por QP: a lista atingiu o quociente partidário. Eleito por média: cadeira das sobras. Ordem: estado e votos.